GREEN PIN® STANDARD BOW SHACKLE WITH SAFETY NUT AND BOLT PIN – GPSAB
- Grade 6 high tensile steel body and pin, quenched and tempered.
- Hot dipped galvanised.
- Conforms to IS EN 13889 (from 0.5t to 85t) and meets the performance requirements of US Fed. Spec. RR-C-271 type IVA class 2, grade A.
- From 2t and upward these shackles comply with ASME B30.26.
- Minimum breaking load is 6 times the W.L.L.
- Temperature range -40°C up to +200°C.
Specification
Product Code | W.L.L | A | B | C | D | E | F | G | H | I | J | K | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | |
GPSAB.5 | 0.5 | 7 | 8 | 17 | 7 | 12 | 29 | 20 | 48.5 | 42 | 34 | 4 | 0.06 |
GPSAB.75 | 0.75 | 9 | 10 | 21 | 9 | 13.5 | 32 | 22 | 56 | 50 | 40 | 5 | 0.11 |
GPSAB1 | 1 | 10 | 11 | 23 | 10 | 17 | 36.5 | 26 | 63.5 | 60 | 46 | 8 | 0.16 |
GPSAB1.5 | 1.5 | 11 | 13 | 26 | 11 | 19 | 43 | 29 | 74 | 67 | 51 | 11 | 0.22 |
GPSAB2 | 2 | 13.5 | 16 | 34 | 13.5 | 22 | 51 | 32 | 89 | 82 | 58 | 13 | 0.42 |
GPSAB3.25 | 3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 98 | 75 | 17 | 0.74 |
GPSAB4.75 | 4.75 | 19 | 22 | 47 | 19 | 31 | 76 | 51 | 129 | 114 | 89 | 20 | 1.18 |
GPSAB6.5 | 6.5 | 22 | 25 | 53 | 22 | 36 | 83 | 58 | 144 | 130 | 102 | 23 | 1.77 |
GPSAB8.5 | 8.5 | 25 | 28 | 60 | 25 | 43 | 95 | 68 | 164 | 150 | 118 | 25 | 2.58 |
GPSAB9.5 | 9.5 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 185 | 166 | 131 | 28 | 3.66 |
GPSAB12 | 12 | 32 | 35 | 74 | 32 | 51 | 115 | 83 | 201 | 178 | 147 | 31 | 4.91 |
GPSAB13.5 | 13.5 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 197 | 162 | 34 | 6.54 |
GPSAB17 | 17 | 38 | 42 | 89 | 38 | 60 | 146 | 99 | 249 | 202 | 175 | 19 | 8.19 |
GPSAB25 | 25 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 300 | 249 | 216 | 24 | 14 |
GPSAB35 | 35 | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 331 | 269 | 238 | 27 | 19.8 |
GPSAB42.5 | 42.5 | 57 | 65 | 134 | 57 | 95 | 222 | 160 | 377 | 301 | 274 | 30 | 28.3 |
GPSAB55 | 55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 330 | 310 | 33 | 39.6 |
GPSAB85 | 85 | 75 | 83 | 163 | 75 | 127 | 329 | 190 | 527 | 380 | 340 | 40 | 62 |
Swipe horizontally on Specs Table to view all information.