Commercial Shackle Bow Type Screw Collar Pin – CBZP / CBHDG
- Mild steel.
- Electro galvanised and hot dipped galvanised.
- Untested, not to be used for lifting.
Specification
Product Code | A | B | C | D | Weight | |
---|---|---|---|---|---|---|
Electro Galv | Hot Dip Galv | mm | mm | mm | mm | kgs |
CBZP5 | CBHDG5 | 5 | 5 | 10 | 19 | 0.02 |
CBZP6 | CBHDG6 | 6 | 6 | 13 | 25 | 0.03 |
CBZP8 | CBHDG8 | 8 | 8 | 16 | 35 | 0.07 |
CBZP10 | CBHDG10 | 10 | 10 | 19 | 38 | 0.13 |
CBZP11 | CBHDG11 | 11 | 11 | 22 | 46 | 0.19 |
CBZP12 | CBHDG12 | 12 | 12 | 25 | 51 | 0.26 |
CBZP1216 | CBHDG1216 | 12 | 16 | 27 | 60 | 0.39 |
CBZP16 | CBHDG16 | 16 | 16 | 32 | 64 | 0.5 |
CBZP1619 | CBHDG1619 | 16 | 19 | 33 | 70 | 0.7 |
CBZP19 | CBHDG19 | 19 | 19 | 38 | 76 | 0.8 |
CBZP1922 | CBHDG1922 | 19 | 22 | 38 | 80 | 1.1 |
CBZP22 | CBHDG22 | 22 | 22 | 44 | 89 | 1.13 |
CBZP2225 | CBHDG2225 | 22 | 25 | 43 | 95 | 1.7 |
CBZP25 | CBHDG25 | 25 | 25 | 51 | 100 | 2 |
Swipe horizontally on Specs Table to view all information.