Yoke Swivel Hoist Ring - type 204 UNC thread with alloy steel washer
- Rotates through 360° and pivot 180°, rated at 100% at 90°angle.
- Manufactured from forged alloy steel, quenched and tempered.
- Manufactured and tested in accordance with IS EN1677-1.
- Load rated parts are 100% magnaflux crack detected.
- Individual forged parts and cap screw are traceable to Test Certification.
- Bolt are UNC thread (ASME/ ANSI B18.31M).
- Proof tested to 2.5 times the WLL.
- Fatigue rated to 1.5 times the WLL.
- Design Factor 5 : 1.
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required. Longer Bolts on request.
Specification
Product | WLL | M | Threads | A | B | C | D | E | F | G | H | Torque | Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | lbs. | inch | per inch | inch | inch | inch | inch | inch | inch | inch | inch | Ft-lbs. | lbs. |
8-204-004 | 800 | 5/16 | 18UNC | 1.57 | 1.61 | 1.61 | 0.35 | 0.71 | 4.02 | 2.56 | 1.29 | 7 | 0.9 |
8-204-005 | 1000 | 3/8 | 16UNC | 1.57 | 1.61 | 1.69 | 0.35 | 0.71 | 4.02 | 2.56 | 1.29 | 12 | 0.9 |
8-204-010 | 2500 | 1/2 | 13UNC | 2.56 | 2.32 | 2.24 | 0.59 | 0.75 | 6.26 | 4.13 | 1.77 | 28 | 3.7 |
8-204-019 | 4000 | 5/8 | 11UNC | 2.56 | 2.32 | 2.38 | 0.59 | 0.74 | 6.26 | 4.13 | 1.77 | 60 | 4.0 |
8-204-021 | 5000 | 3/4 | 10UNC | 2.56 | 2.87 | 2.51 | 0.59 | 1.24 | 6.26 | 4.13 | 1.77 | 100 | 4.0 |
8-204-042 | 8000 | 7/8 | 9UNC | 3.35 | 2.87 | 3.07 | 0.87 | 1.38 | 8.03 | 5.28 | 2.13 | 160 | 9.3 |
8-204-045 | 10000 | 1 | 8UNC | 3.35 | 2.87 | 3.07 | 0.87 | 1.38 | 8.03 | 5.28 | 2.13 | 230 | 9.5 |
8-204-070 | 15000 | 1-1/4 | 7UNC | 3.95 | 3.15 | 3.06 | 1.00 | 2.25 | 8.58 | 6.30 | 2.27 | 470 | 14.5 |
8-204-125 | 24000 | 1-1/2 | 6UNC | 4.72 | 4.29 | 4.17 | 1.38 | 2.17 | 12.09 | 8.66 | 3.36 | 800 | 35.2 |
8-204-135 | 30000 | 2 | 4.5UNC | 4.72 | 4.29 | 4.54 | 1.38 | 3.01 | 12.09 | 8.66 | 3.36 | 1100 | 35.2 |
Swipe horizontally on Specs Table to view all information.
Uses
Swivel Hoist Ring uses can be as follows:
- Heavy duty flexible attachment point.
- Suited for lifting objects with no obvious attachment points.
- Mold and die handling.
- Pump and valve handling.
SWIVEL HOIST RING WORKING LOAD APPLICATION
Product Code | Thread | WLL tonnes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of legs | 1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | |||
Load Direction | 0° | 0° | 90° | 90° | 0-45° | 45-60° | unsymm. | 0-45° | 45-60° | unsymm. | |
8-204-004 | 5/16" | 0.36 | 0.72 | 0.36 | 0.72 | 0.504 | 0.36 | 0.36 | 0.756 | 0.540 | 0.36 |
8-204-005 | 3/8" | 0.45 | 0.90 | 0.45 | 0.90 | 0.630 | 0.45 | 0.45 | 0.945 | 0.675 | 0.45 |
8-204-010 | 1/2" | 1.10 | 2.20 | 1.10 | 2.20 | 1.540 | 1.10 | 1.10 | 2.310 | 1.650 | 1.10 |
8-204-019 | 5/8" | 1.80 | 3.60 | 1.80 | 3.60 | 2.520 | 1.80 | 1.80 | 3.780 | 2.700 | 1.80 |
8-204-021 | 3/4" | 2.20 | 4.40 | 2.20 | 4.40 | 3.080 | 2.20 | 2.20 | 4.620 | 3.300 | 2.20 |
8-204-042 | 7/8" | 3.60 | 7.20 | 3.60 | 7.20 | 5.040 | 3.60 | 3.60 | 7.560 | 5.400 | 3.60 |
8-204-045 | 1" | 4.50 | 9.00 | 4.50 | 9.00 | 6.300 | 4.50 | 4.50 | 9.450 | 6.750 | 4.50 |
8-204-070 | 1-1/4" | 6.80 | 13.60 | 6.80 | 13.60 | 9.520 | 6.80 | 6.80 | 14.280 | 10.200 | 6.80 |
8-204-125 | 1-1/2" | 10.90 | 21.80 | 10.90 | 21.80 | 15.260 | 10.90 | 10.90 | 22.890 | 16.350 | 10.90 |
8-204-135 | 2" | 13.60 | 27.20 | 13.60 | 27.20 | 19.040 | 13.60 | 13.60 | 28.560 | 20.400 | 13.60 |
Swipe horizontally on Specs Table to view all information.