Yoke Lifting Point - type 212 UNC Thread
- Rotates through 360° and pivots 90°.
- Manufactured from forged alloy steel, quenced and tempered.
- Manufactured and tested in accordance with IS EN1677-1.
- Load rated parts are 100% magnaflux crack detected.
- Individual forged parts and cap screw are traceable to test certification.
- Bolts are Metric thread (ASME / ANSI B18.3.1M).
- Proof tested to 2.5 times the WLL.
- Fatigue rated to 1.5 times the WLL.
- Design Factor 4 : 1
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required.
Specification
Product | WLL 4:1 | Thread | A | B | C | D | E | F | G | H | Torque | Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | tonnes | M | mm | mm | mm | mm | mm | mm | mm | mm | in Nm | kg |
8-203-004 | 0.50 | M8 x 1.25 | 40 | 41 | 41 | 9 | 17 | 102 | 65 | 33 | 10 | 0.4 |
8-203-005 | 0.55 | M10 x 1.50 | 40 | 41 | 43 | 9 | 11 | 102 | 65 | 33 | 16 | 0.5 |
8-203-010 | 1.30 | M12 x 1.75 | 65 | 58 | 57 | 15 | 15 | 158 | 105 | 45 | 38 | 1.7 |
8-203-019 | 2.40 | M16 x 2.00 | 65 | 58 | 61 | 15 | 20 | 158 | 105 | 45 | 81 | 1.8 |
8-203-021 | 2.70 | M20 x 2.50 | 65 | 58 | 65 | 15 | 25 | 158 | 105 | 45 | 136 | 1.8 |
8-203-042 | 5.25 | M24 x 3.00 | 85 | 73 | 78 | 22 | 26 | 204 | 134 | 54 | 312 | 4.2 |
8-203-070 | 8.75 | M30 x 3.50 | 100 | 80 | 77 | 25 | 81 | 218 | 160 | 58 | 637 | 6.6 |
8-203-110 | 13.75 | M36 x 4.00 | 120 | 106 | 108 | 36 | 76 | 308 | 220 | 85 | 1005 | 15.0 |
8-203-125 | 15.60 | M42 x 4.50 | 120 | 106 | 111 | 36 | 95 | 308 | 220 | 85 | 1005 | 16.0 |
8-203-135 | 16.90 | M48 x 5.00 | 120 | 106 | 115 | 36 | 105 | 308 | 220 | 85 | 1350 | 16.0 |
Swipe horizontally on Specs Table to view all information.