Stainless Steel Load Rated Eyenut – SSLREN
- AISI 316 stainless steel.
- Polished finish.
- Sizes generally to DIN 580.
- Marked with CE, W.L.L, size and traceability code.
Specification
Product Code | W.L.L. | A | B | H | Weight |
---|---|---|---|---|---|
t | mm | mm | mm | kgs | |
SSLREN8 | 0.14 | 8 | 20 | 33 | 0.06 |
SSLREN10 | 0.23 | 10 | 25 | 42 | 0.09 |
SSLREN12 | 0.34 | 12 | 30 | 51 | 0.16 |
SSLREN16 | 0.7 | 16 | 35 | 60 | 0.24 |
SSLREN20 | 1.2 | 20 | 40 | 68 | 0.3 |
SSLREN24 | 1.8 | 24 | 50 | 86 | 0.4 |
Swipe horizontally on Specs Table to view all information.