Stainless Steel Load Rated Eyebolt – SSLREB
- AISI 316 stainless steel.
- Polished finish.
- Sizes generally to DIN 580.
- Marked with CE, W.L.L, size and traceability code.
Specification
Product Code | W.L.L. | A | B | H | L | Weight |
---|---|---|---|---|---|---|
t | mm | mm | mm | mm | kgs | |
SSLREB8 | 0.14 | 8 | 20 | 33 | 13 | 0.07 |
SSLREB10 | 0.23 | 10 | 25 | 42 | 17 | 0.1 |
SSLREB12 | 0.34 | 12 | 30 | 51 | 20.5 | 0.17 |
SSLREB16 | 0.7 | 16 | 25 | 60 | 27 | 0.25 |
SSLREB20 | 1.2 | 20 | 40 | 68 | 30 | 0.33 |
SSLREB24 | 1.8 | 24 | 50 | 86 | 36 | 0.5 |
Swipe horizontally on Specs Table to view all information.