Collared Eyebolt UNC/Whitworth Thread – EBCUNC/EBCBSW
- Drop forged, high tensile steel, heat treated.
- Self colour and electro galvanised finish.
- Meets the W.L.L. performance requirements of IS 4278.
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, size and product ID mark.
- For further clarification on reductions for non-axial loading, please consult Chains Limited.
Specification
Product Code | W.L.L. | A | B | D | E | F | G | H | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
UNC | Whitworth | t | inch | mm | mm | mm | mm | mm | mm | kgs |
EBCUNC0.25 | EBCBSW.25 | 0.25 | 3/8 | 22 | 7 | 15 | 9 | 20 | 17 | 0.06 |
EBCUNC0.5 | EBCBSW.5 | 0.5 | 1/2 | 29 | 10 | 20 | 12 | 26 | 22 | 0.07 |
EBCUNC0.9 | EBCBSW.9 | 0.9 | 5/8 | 36 | 12 | 24 | 14 | 32 | 28 | 0.14 |
EBCUNC1.4 | EBCBSW1.4 | 1.4 | 3/4 | 45 | 15 | 30 | 18 | 40 | 33 | 0.28 |
EBCUNC2 | EBCBSW2 | 2 | 7/8 | 52 | 17 | 35 | 21 | 46 | 39 | 0.6 |
EBCUNC2.75 | EBCBSW2.75 | 2.75 | 1 | 58 | 20 | 39 | 23 | 52 | 44 | 1.1 |
EBCUNC3.5 | EBCBSW3.5 | 3.5 | 11/8 | 64 | 21 | 42 | 25 | 57 | 50 | 1.6 |
Swipe horizontally on Specs Table to view all information.