COLLARED EYEBOLT METRIC THREAD – EBCM
- Drop forged, high tensile steel, heat treated.
- Self colour and electro galvanised finish.
- Meets the W.L.L. performance requirements of IS 4278.
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, size and product ID mark.
- For further clarification on reductions for non-axial loading, please consult Chains Limited.
Specification
Product Code | Product Code | W.L.L. | A | B | D | E | F | G | H | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Self Color | Electro Galvanised | t | mm | mm | mm | mm | mm | mm | mm | kgs |
EBCM6 | EGEBCM6 | 0.1 | 6 | 22 | 7 | 15 | 9 | 20 | 18 | 0.06 |
EBCM8 | EGEBCM8 | 0.15 | 8 | 22 | 7 | 15 | 9 | 20 | 19.5 | 0.06 |
EBCM10 | EGEBCM10 | 0.33 | 10 | 22 | 7 | 15 | 9 | 20 | 19.5 | 0.06 |
EBCM12 | EGEBCM12 | 0.4 | 12 | 22 | 7 | 15 | 9 | 20 | 19.5 | 0.06 |
EBCM14 | EGEBCM14 | 0.5 | 14 | 29 | 10 | 20 | 12 | 26 | 23 | 0.15 |
EBCM16 | EGEBCM16 | 0.8 | 16 | 29 | 10 | 20 | 12 | 26 | 24.5 | 0.15 |
EBCM18 | EGEBCM18 | 1.2 | 18 | 40 | 14 | 27 | 16 | 36 | 29.5 | 0.27 |
EBCM20 | EGEBCM20 | 1.6 | 20 | 40 | 14 | 27 | 16 | 36 | 33.5 | 0.3 |
EBCM22 | EGEBCM22 | 1.6 | 22 | 45 | 14 | 30 | 17 | 41 | 35 | 0.54 |
EBCM24 | EGEBCM24 | 2.5 | 24 | 52 | 17 | 35 | 21 | 46 | 41.5 | 0.85 |
EBCM27 | EGEBCM27 | 2.5 | 27 | 58 | 20 | 39 | 23 | 51.5 | 46 | 1.13 |
EBCM30 | EGEBCM30 | 4 | 30 | 65 | 22 | 44 | 26 | 58 | 51 | 1.62 |
EBCM33 | EGEBCM33 | 4 | 33 | 72 | 24 | 48 | 29 | 64 | 56 | 2.37 |
EBCM36 | EGEBCM36 | 6.3 | 36 | 81 | 27 | 54 | 32 | 72 | 63 | 3.12 |
EBCM42 | EGEBCM42 | 8 | 42 | 101 | 30 | 68 | 40 | 90 | 79 | 6 |
EBCM48 | EGEBCM48 | 10 | 48 | 101 | 34 | 68 | 40 | 90 | 79 | 9 |
EBCM52 | EGEBCM52 | 12.5 | 52 | 115 | 38 | 76 | 46 | 102 | 89 | 10 |
EBCM56 | EGEBCM56 | 16 | 56 | 128 | 43 | 86 | 51 | 114 | 100 | 13 |
EBCM64 | EGEBCM64 | 20 | 64 | 144 | 48 | 96 | 58 | 128 | 112 | 17.5 |
EBCM72 | EGEBCM72 | 25 | 72 | 162 | 54 | 108 | 65 | 144 | 126 | 31 |
Swipe horizontally on Specs Table to view all information.