GRADE 3 CALIBRATED SHORT LINK CHAIN
Grade 3 Calibrated Short Link Chain - Finish: Self Colour/Hot Dip Galvanized Test: Batch Tested and Certified
- Manufactured from low carbon mild steel material (Gr.3), these chains are manufactured on automatic chain making machines with flash butt welded joints.
- All sizes of chain are calibrated during manufacture, then proof load tested at the end of the manufacturing process.
- All chain is embossed at every 20th link or 1m intervals with a four digit batch number for purposes of traceability
Grade 3 chains are predominantly used in non-safety critical applications within the industrial, agricultural / marine markets.
- Chain diameter range: 6mm - 32mm, available in both self-colour and hot dip galvanized finishes (larger sizes available upon request). Supplied in full drum lengths or cut to specific customer requirements.
Product Code Self Color |
Product Code Galvanized |
Chain Size mm |
A mm |
B mm |
C mm |
Service Load (t) not to be used for lifting |
M.B.L. (t) |
Metre Per Drum |
Weight Per M (kg) |
---|---|---|---|---|---|---|---|---|---|
1.060.G30 | 2.060.G30 | 6 | 6 | 18.5 | 8 | 400 Kg | 1.6 | 500 | 0.78 |
1.070.G30 | 2.070.G30 | 7 | 7 | 22 | 9 | 600 Kg | 2.4 | 500 | 1.10 |
1.080.G30 | 2.080.G30 | 8 | 8 | 24 | 12 | 750 Kg | 3.0 | 350 | 1.40 |
1.100.G30 | 2.100.G30 | 10 | 10 | 30 | 14 | 1.25 | 5.0 | 250 | 2.20 |
1.100.D766 | 2.100.D766 | 10 | 10 | 28 | 14 | 1.50 | 6.0 | 150 | 2.10 |
1.120.G30 | 2.120.G30 | 12 | 12 | 36 | 16 | 1.75 | 7.0 | 150 | 3.20 |
1.125.G30 | 2.125.G30 | 12.5 | 12.5 | 39.9 | 18 | 1.90 | 7.8 | 150 | 3.30 |
1.130.G30 | 2.130.G30 | 13 | 13 | 36 | 18 | 2.00 | 8.0 | 150 | 3.80 |
1.140.G30 | 2.140.G30 | 14 | 14 | 42 | 19 | 2.25 | 9.0 | 125 | 4.25 |
1.160.G30 | 2.160.G30 | 16 | 16 | 48 | 22 | 3.12 | 12.5 | 100 | 5.60 |
1.200.G30 | 2.200.G30 | 20 | 20 | 60 | 28 | 5.00 | 20.0 | 50 | 8.50 |
1.220.G30 | 2.220.G30 | 22 | 22 | 66 | 33 | 5.75 | 23.0 | 50 | 10.70 |
1.260.G30 | 2.260.G30 | 26 | 26 | 78 | 38 | 8.13 | 32.5 | 50 | 15.00 |
1.280.G30 | 2.280.G30 | 28 | 28 | 84 | 42 | 9.50 | 38.0 | 50 | 17.60 |
1.320.G30 | 2.320.G30 | 32 | 32 | 96 | 48 | 11.50 | 46.0 | 25 | 22.75 |
Swipe horizontally on Specs Table to view all information.